Description
This lightweight hoodie has lived-in, sueded softness and vintage appeal. Made of 5-ounce, 60/40 sueded ring-spun cotton/poly jersey knit, 20 singles with a 3-panel hood. Features a zip-through collar, heat transfer label for tag-free comfort and contrast drawcords. Contrast metal zipper and front pouch pockets. Includes embroidered New Era flag logo on left pocket and rib knit cuffs and hem. Size is XS – 4XL. Production time is 15 days plus shipping. FOB: MI, 49544.
Size Chart
New Era® Sueded Cotton Full-Zip Hoodie
Item # DMT152
|
Unit Cost:
$
0.00
Total:
$
0.00
Quantity | 1+ | 6+ | 12+ | 48+ |
---|---|---|---|---|
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 52.54 | $ 45.83 | $ 41.57 | $ 39.24 |
Price | $ 56.07 | $ 49.20 | $ 44.83 | $ 42.40 |
Price | $ 57.84 | $ 50.88 | $ 46.46 | $ 43.98 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 52.54 | $ 45.83 | $ 41.57 | $ 39.24 |
Price | $ 56.07 | $ 49.20 | $ 44.83 | $ 42.40 |
Price | $ 57.84 | $ 50.88 | $ 46.46 | $ 43.98 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 52.54 | $ 45.83 | $ 41.57 | $ 39.24 |
Price | $ 56.07 | $ 49.20 | $ 44.83 | $ 42.40 |
Price | $ 57.84 | $ 50.88 | $ 46.46 | $ 43.98 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 52.54 | $ 45.83 | $ 41.57 | $ 39.24 |
Price | $ 56.07 | $ 49.20 | $ 44.83 | $ 42.40 |
Price | $ 57.84 | $ 50.88 | $ 46.46 | $ 43.98 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.