Description
The best-selling Nike polo just got better. Still engineered from soft, stretchable micro pique fabric, the Nike Dri-FIT Micro Pique 2.0 Polo is now 5 styles strong. It delivers unparalleled comfort with Dri-FIT moisture management technology and features updated design lines and fit. Tailored for a feminine fit with a self-fabric collar, open neckline and side vents. Rolled-forward shoulder seams, open hem sleeves and open hem. Contrast Swoosh logo is embroidered on the left sleeve. Made of 4.3-ounce, 100% polyester Dri-FIT fabric. Sizes S - 2XL. Production is 15 days plus shipping. FOB: MI, 49544.
Size Chart
Nike Ladies Dri-FIT Micro Pique 2.0 Polo
Item # DMT346
|
Unit Cost:
$
0.00
Total:
$
0.00
Quantity | 1+ | 6+ | 12+ |
---|---|---|---|
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 56.07 | $ 49.20 | $ 44.83 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 56.07 | $ 49.20 | $ 44.83 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 56.07 | $ 49.20 | $ 44.83 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 56.07 | $ 49.20 | $ 44.83 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 56.07 | $ 49.20 | $ 44.83 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 56.07 | $ 49.20 | $ 44.83 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 56.07 | $ 49.20 | $ 44.83 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 56.07 | $ 49.20 | $ 44.83 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 56.07 | $ 49.20 | $ 44.83 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 54.31 | $ 47.51 | $ 43.20 |
Price | $ 56.07 | $ 49.20 | $ 44.83 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.