Description
Look your best in a tried-and-true oxford that performs. Proven in independent lab tests to resist soil and release stains, our SuperPro Oxford has a soft hand and a wrinkle-free finish to keep you looking neat and professional all day long. Made of 4.6-ounce, 60/40 cotton/poly with a back yoke and knife pleats. Features a button-down collar, patch pocket, button-through sleeve plackets and two-button adjustable cuffs. Size is XS – 4XL. Production time is 15 days plus shipping. FOB: MI,49544.
Size Chart
Port Authority® SuperPro™ Long Sleeve Oxford Shirt
Item # DMT010
|
Unit Cost:
$
0.00
Total:
$
0.00
Quantity | 1+ | 6+ | 12+ | 48+ |
---|---|---|---|---|
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 46.36 | $ 39.94 | $ 35.86 | $ 33.70 |
Price | $ 49.89 | $ 43.31 | $ 39.12 | $ 36.86 |
Price | $ 51.66 | $ 44.99 | $ 40.75 | $ 38.44 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 46.36 | $ 39.94 | $ 35.86 | $ 33.70 |
Price | $ 49.89 | $ 43.31 | $ 39.12 | $ 36.86 |
Price | $ 51.66 | $ 44.99 | $ 40.75 | $ 38.44 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 46.36 | $ 39.94 | $ 35.86 | $ 33.70 |
Price | $ 49.89 | $ 43.31 | $ 39.12 | $ 36.86 |
Price | $ 51.66 | $ 44.99 | $ 40.75 | $ 38.44 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 46.36 | $ 39.94 | $ 35.86 | $ 33.70 |
Price | $ 49.89 | $ 43.31 | $ 39.12 | $ 36.86 |
Price | $ 51.66 | $ 44.99 | $ 40.75 | $ 38.44 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 44.59 | $ 38.26 | $ 34.23 | $ 32.12 |
Price | $ 46.36 | $ 39.94 | $ 35.86 | $ 33.70 |
Price | $ 49.89 | $ 43.31 | $ 39.12 | $ 36.86 |
Price | $ 51.66 | $ 44.99 | $ 40.75 | $ 38.44 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.