Description
Keep your core warm and protected from the elements in this versatile vest that's easy on the budget. 100% polyester woven shell bonded to a 100% polyester microfleece lining. 1000MM fabric waterproof rating and 1000G/M2 fabric breathability rating. Features reverse coil zippers, zip-through cadet collar with chin guard, front zippered pockets and open hem. Size is XS – 4XL. Production time is 15 days plus shipping. FOB: MI, 49544.
Size Chart
Soft Shell Vest
Item # DMT076
|
Unit Cost:
$
0.00
Total:
$
0.00
Quantity | 1+ | 6+ | 12+ | 48+ |
---|---|---|---|---|
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 54.31 | $ 47.51 | $ 43.20 | $ 40.82 |
Price | $ 56.07 | $ 49.20 | $ 44.83 | $ 42.40 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 54.31 | $ 47.51 | $ 43.20 | $ 40.82 |
Price | $ 56.07 | $ 49.20 | $ 44.83 | $ 42.40 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 49.01 | $ 42.47 | $ 38.31 | $ 36.07 |
Price | $ 50.77 | $ 44.15 | $ 39.94 | $ 37.65 |
Price | $ 54.31 | $ 47.51 | $ 43.20 | $ 40.82 |
Price | $ 56.07 | $ 49.20 | $ 44.83 | $ 42.40 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.